Home | Fixtures and Results | Player Profiles | Stats | Photos | Lookalikes | Juniors

2008 Fantasy League

Fantasy League Table

PPG/PlayerTeamManager

Current best possible team (if there wasn't a budget!) by points per game.

GroupPlayer PPG

Current best possible team (if there wasn't a budget!) by points total.

GroupPlayer Total
Fantasy Player Table
Players need to play at least 5 games to get on to the table.
GroupPlayerBtBlFdOthPlayed Total PPG


Players who have not played 5 games yet.
GroupPlayerBtBlFdOthPlayed Total PPG
ALLRetief van der Walt772 1454051041 1836 44.78
BATMark Richards485 6118029025 1016 40.64
BWLWaqas Tahir11 2202014010 391 39.10
BATIan Boyton171 7110016013 502 38.62
NHamir Desai47 100202 77 38.50
ALLDave Rintoul12 166301008 308 38.50
ALLWade Johnston467 63815058050 1835 36.70
ALLAndy Benning110 25711025020 727 36.35
BWLGhulam Abbas49 37812024022 787 35.77
ALLKevan Smith37 3420504 141 35.25
ALLLangley Johnson416 27319045040 1329 33.23
BATAlex Wright124 2010012011 364 33.09
ALLHarvey Grout120 3187027024 778 32.42
BWLDon Wilmott20 118501009 288 32.00
BATDominic Martyn170 156015013 395 30.38
BWLDaniel Anderson0 1010101 30 30.00
NJohnny Evans10 010101 30 30.00
BWLMark Anderson0 20710017016 477 29.81
BATSteve Roberts77 857015013 382 29.38
BATTed Baker87 1040908 227 28.38
BWLJack Hudson21 1422012011 303 27.55
ALLRichard Anderson18 1424013012 330 27.50
BATDuncan Parr43 7910016014 382 27.29
ALLAdeel Chaudry66 1131016013 349 26.85
BATBasit Mulla41 1510011010 266 26.60
ALLMatt Evans28 50202 53 26.50
ALLAndy Sumner54 015013013 334 25.69
BATBill Travers11 020202 51 25.50
ALLNaqash Tahir28 4420606 152 25.33
BWLAndy Waters10 2510303 75 25.00
BATRichard Moore40 020404 100 25.00
BATFreddie Travers153 716025022 534 24.27
BATJohn Talbot0 140101 24 24.00
NSallik Ghick0 140101 24 24.00
ALLJJ Harris200 156024022 515 23.41
BWLNigel Jackson27 1647021021 471 22.43
BWLMarc Batista32 914015014 313 22.36
NCraig Kennedy5 1220303 67 22.33
BWLSimon Brooks54 08011011 244 22.18
BWLPhil Collier120 586022021 458 21.81
NDan White0 2510303 65 21.67
BWLAndrew Hewett23 807017016 343 21.44
ALLSteve Simmons1 100101 21 21.00
BATPete Whitmore102 05014014 292 20.86
BATGary Phillips95 603023020 415 20.75
ALLSteve Hill11 1019020020 411 20.55
BWLStuart Collier3 3930707 142 20.29
BATBen Travers1 040404 81 20.25
BWLNigel Outhwaite10 00101 20 20.00
BATNick Moore0 010101 20 20.00
BATMark Hudson0 010101 20 20.00
BATKeith Denyer0 010101 20 20.00
BWLGeorge Troughton34 563012012 240 20.00
NDougal Driver10 00101 20 20.00
BWLKhaqan Zafar0 2910404 79 19.75
BATAli Driver15 2230707 137 19.57
BWLJamie Travers42 2310020019 365 19.21
BWLFahad Majeed11 2510505 96 19.20
BWLMatt Hill62 954028025 477 19.08
Morgan Barnes33 120505 95 19.00
BATTerry Wolfendale51 253012012 226 18.83
Craig Rintoul14 390606 113 18.83
BATRyan Pownall45 567020020 371 18.55
BATJames Ford105 109024024 445 18.54
ALLScott Stevens52 155016015 277 18.47
Sam Methold24 3210808 146 18.25
Colm McAdden1 2620606 107 17.83
BWLJames Blake5 3910707 124 17.71
Jack Mott32 210606 104 17.33
Jevan Crouch-Hyde22 140505 86 17.20
Ben Corless23 270707 120 17.14
BATDave Allen57 02011011 187 17.00
Akbar Alyas11 310606 102 17.00
BATSean Wright11 00403 51 17.00
BATAnthony Foley15 06011011 185 16.82
NMac Thomalla13 020505 83 16.60
BATJames Thava54 312017017 275 16.18
BATRyan Wilson1 50101 16 16.00
Alex Bakker22 70505 79 15.80
BATSteve Mankee11 374018017 268 15.76
BATRichard Pownall17 54011011 172 15.64
Stuart Boyd26 160808 122 15.25
BATRussell Johnson0 1010706 90 15.00
Joseph Sherwood10 020606 90 15.00
BWLJohn Carnell10 150505 75 15.00
William Strutt0 150303 45 15.00
Liam Myers21 100707 101 14.43
BATMohammed Riazuddin3 010303 43 14.33
BATNigel Thorpe36 53022021 291 13.86
Jamie Cadwallader13 100606 83 13.83
James Temple12 110606 83 13.83
Matthew Denham10 50404 55 13.75
BATElliott Handworker1 010303 41 13.67
NTahir Nawaz2 50202 27 13.50
NTom Young1 010404 51 12.75
BWLPhil Wilding13 241019019 237 12.47
BWLLiam Smith10 00505 60 12.00
N manger2 00101 12 12.00
Max Corless4 00606 64 10.67
BATAhmad Sheikh1 00202 21 10.50
Alex Rowe0 00505 50 10.00
BWLNasim Amin0 00101 10 10.00
NShahid Pervez0 00101 10 10.00
ALLJames Reilly0 00101 10 10.00
BATMustafa Mahmood0 00303 30 10.00
BATAshley Cutts0 00303 30 10.00

Who was picked?

PlayerTimes Picked


George Troughton 2001-2011

SITEMAP